Garrison Savannah www.barbadosturfclub.org
THE BTBA BREEDERS STAKES AND TROPHY RACEDAY
Featuring
THE CARIBBEAN HORSE BREEDERS STAKES AND TROPHY (GR.11.RB. - BAR)
Entries for Day 11 - Monday, May 25, 2015
Form # Horse Rating Jockey Age Aw Trainer Earnings
Race 1 [1:15PM] Purse:$13,000 1570M (Turf)
THE KABUL (HANDICAP)
WEST INDIAN BRED 3-YEAR-OLD NON-WINNERS OF 2 (ALSO OPEN TO HORSES 4-YEARS AND OLDER NON-WINNERS OF 2 RATED 50 & BELOW)
064 1 A. P. DYNASTY 35 4 116 CHEESEMAN V $800.00
616 2 EVEN STEPHENS 45 4 126 SIMPSON J $12,720.00
613 3 LADY DANCER 46 3 115 DEANE A $10,240.00
154 4 TACHYON 54 3 123 WARD A $17,700.00
330 5 VICTORIA ALEXANDRA 44 5 128 DEANE SCM E $27,080.00
396 6 BENGHAZI 41 3 110 DEANE R $1,680.00
317 7 SCHUSS 55 3 124 NUNES A $8,280.00
454 8 MOUSETRAP 46 3 115 DEANE R $17,615.00
596 9 JASMINE 44 4 125 JOHN B $30,915.00
712 10 WHAT'S UP DUDE 50 3 119 DEANE R $9,590.00
Race 2 [1:45PM] Purse:$13,000 1100M (Turf)
THE BLUES DANCER (HANDICAP)
3-YEARS AND OLDER RATED 70 - 50 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 49 AND BELOW)
248 1 THE PRICE IS RIGHT 59 5 123 SIMPSON J $107,618.00
362 2 GABRIELLA MARIE 53 5 117 DEANE SCM E $18,160.00
264 3 BOO 56 7 120 DEANE A $82,920.00
754 4 STRIKAWAR(USA) 67 4 130 DEANE A $18,480.00
241 5 LUCKYLUCKYME(USA) 69 3 122 CHEESEMAN V $45,350.00
112 6 KARIBA ROSE 61 4 124 NUNES A $48,111.00
413 7 LAVANI 67 4 130 JOHN B $66,798.00
7 8 CAPTAIN HASTINGS(USA) 70 3 123 CHEESEMAN V $0.00
Race 3 [2:15PM] Purse:$12,000 1100M (Turf)
THE ISTANBUL (HANDICAP)
WEST INDIAN BRED 3-YEAR-OLD MAIDENS
07 1 NOWYOUNO (V) 45 3 121 BATSON P $0.00
24 2 CAPTAIN BRUNDLE 50 3 126 PEIRCE R $3,260.00
64 3 JONN THREE-SIXTEEN 42 3 118 BROWNE C $960.00
874 4 HERCULES 42 3 118 CHEESEMAN V $6,710.00
595 5 THE LADY LOUISE 31 3 110 BLANCHE X $0.00
8 6 EYE OF DE STORM 43 3 119 WALCOTT JR. E $0.00
7 MS. SAIGON 45 3 121 ISSA N $0.00
790 8 POSITIVE DANCER 45 3 121 DEANE A $2,760.00
24 9 NON PARTIAL 43 3 119 DEANE A $3,720.00
84 10 WORLD AIN'T ENOUGH 43 3 119 JOHN B $960.00
Race 4 [2:45PM] Purse:$16,000 1570M (Turf)
THE PERFECT BIRD (HANDICAP)
3-YEARS AND OLDER RATED 90 - 72 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 71 AND BELOW)
362 1 ISLAND MEMORIES 69 7 110 WARD A $212,527.00
551 2 JAKESAM(USA) 87 7 128 ISSA N $36,855.00
162 3 IN THE PINK 82 4 120 SIMPSON J $99,413.00
864 4 GOLD MINE 83 5 124 CHEESEMAN V $53,490.00
311 5 LOCAL SPEED 78 8 119 JOHN B $114,560.00
565 6 LUNE DE BARACHOIS 69 7 110 CHEESEMAN V $105,418.00
673 7 INTREPID DANCER(USA) 81 6 122 DEANE SCM E $43,740.00
743 8 HIGH TIDE 70 5 111 COZIER J-M $124,313.00
188 9 NOBLE INTENT 80 4 118 CHANDLER J. D $130,546.00
Race 5 [3:20PM] Purse:$10,000 1570M (Turf)
THE BODY 'N' SOUL (HANDICAP) (DIV-A)
3-YEARS AND OLDER RATED 30 - 15
601 1 CAILLOU 29 5 128 BLANCHE X $9,820.00
039 2 LATE BID(USA) 24 6 123 DEANE R $62,430.00
059 3 LADY NAK 16 5 115 BRATHWAITE N $0.00
592 4 VANDROSS 28 10 127 CHEESEMAN V $199,862.00
305 5 JUST DREAMING 15 5 114 DEANE SCM E $21,900.00
409 6 BEN TEN 16 5 115 BROWNE C $16,710.00
596 7 NINA 26 6 125 DEANE R $1,760.00
790 8 WATERY MOON 15 6 114 DEANE R $30,860.00
600 9 CONNELL TOWN 22 6 121 CHEESEMAN V $4,440.00
402 10 DOUBLE NOBLE 27 5 126 CHANDLER J. D $4,060.00
338 11 BLISSFUL 27 7 126 WALCOTT JR. E $4,640.00
Race 6 [3:50PM] Purse:$25,250 1800M (Turf)
Plus Nominations totaling $15,278.00
NO APPRENTICE ALLOWANCE
THE CARIBBEAN HORSE BREEDERS STAKES & TROPHY (GR.11.RB. - BAR)
BARBADOS BRED 3-YEAR-OLDS (AW)
125 1 ENGLISH ROSE 56 3 119 DEANE R $19,665.00
136 2 ISLAND WOMAN 45 3 119 DEANE R $17,184.00
232 3 BUGATTI 50 3 124 ARMSTRONG M $10,140.00
422 4 DONICODIDIT 60 3 124 PEIRCE R $29,545.00
436 5 BANDIT 45 3 124 WALCOTT JR. E $4,621.00
1 6 KING OF COOL (B) 53 3 124 NUNES A $6,600.00
Race 7 [4:20PM] Purse:$18,500 2200M (Turf)
THE SALEH AND KHATIJA MOHAMAD MEMORIAL TROPHY (CONDITION RACE)
4-YEARS AND OLDER
513 1 NEKITTA 092 5 114 CHEESEMAN V $125,974.00
2 DARING DAVID(USA) 065 4 111 DEANE SCM E $0.00
551 3 JAKESAM(USA) 087 7 114 ISSA N $36,855.00
234 4 KNIGHT RIDER 109 5 128 WALCOTT JR. E $185,238.00
626 5 VOLDEMORT 076 4 111 CHEESEMAN V $127,007.00
906 6 DESERT MAN(USA) 023 7 114 CHEESEMAN V $6,380.00
124 7 DAUNTING DAVID(USA) 110 4 126 DEANE SCM E $98,800.00
505 8 NINEPOINT SIX-NINE 041 4 111 BLANCHE X $29,362.00
248 9 CAPTAIN SULLY 065 8 114 CHEESEMAN V $136,372.00
Race 8 [4:55PM] Purse:$10,000 1570M (Turf)
THE BODY 'N' SOUL (HANDICAP) (DIV-B)
3-YEARS AND OLDER RATED 30 - 15
770 1 BELLY DANCER 23 4 120 CLARKE W $29,077.00
906 2 DESERT MAN(USA) 23 7 123 CHEESEMAN V $6,380.00
031 3 WILCOX PRIDE 22 5 122 BRATHWAITE N $17,370.00
097 4 BRETT 15 6 115 BROWNE C $7,500.00
226 5 ROYAL SPIRIT(USA) 27 7 127 DEANE R $92,335.00
606 6 FURIOUS 15 5 115 DEANE A $43,790.00
350 7 CASSANOVA 28 8 128 DEANE SCM E $45,670.00
713 8 TREASURE ISLAND (B) 25 4 122 NUNES A $17,480.00
864 9 CHATTER BOX (BND) 18 6 118 PARRAVICINO J.P R $51,737.00
748 10 DANCING LADY 29 4 127 BLANCHE X $7,280.00
655 11 UCANTMEANME 19 5 119 COZIER J-M $26,650.00
670 12 IGUAZU 15 5 115 DEANE R $13,980.00
Race 9 [5:30PM] Purse:$12,000 1570M (Turf)
THE JIM DAVIS (HANDICAP)
3-YEARS AND OLDER RATED 55 - 37 (ALSO OPEN TO HORSES 3-YEARS AND OLDER RATED 36 AND BELOW)
634 1 STORM CAT GLORY(USA) 54 3 112 CHEESEMAN V $7,170.00
182 2 DEVIL'S KHANDY(Res 3) 41 5 114 CLARKE W $74,715.00
653 3 CHIMICHURRI (P) 54 6 127 NUNES A $48,595.00
411 4 TRINIDAD DREAMER(Res 1) 43 5 116 SIMPSON J $35,550.00
594 5 DANCE DADDY DANCE 43 4 113 JOHN B $25,469.00
557 6 AZKABAN (B) 55 6 128 NUNES A $28,170.00
330 7 VICTORIA ALEXANDRA 44 5 117 DEANE SCM E $27,080.00
224 8 MAJESTICAL 47 7 120 WALCOTT JR. E $38,070.00
616 9 EVEN STEPHENS 45 4 115 SIMPSON J $12,720.00
645 10 DANNY CRANE(Res 4) 39 6 112 JOHN B $52,390.00
307 11 DUNWIDDAT 47 7 120 CHEESEMAN V $48,620.00
805 12 ZOUK'S GIRL 45 5 118 SIMPSON J $34,550.00
258 13 SUPER LADY 53 4 123 WARD A $52,262.00
437 14 DECISIVE DAVID(USA)(Res 2) 42 5 115 DEANE SCM E $3,700.00
895 15 CONWAY 47 4 117 DEANE R $42,793.00
423 16 EASTER MONDAY 50 5 123 JOHN B $48,310.00
THE PAST PERFORMANCES PRINTED PRIOR TO EACH HORSE'S POST POSITION NUMBER DOES NOT INCLUDE THE PERFORMANCE FIGURE FOR HORSES WHICH RACED ON SATURDAY 09 MAY, 2015.